6 Seats Luxury SUV
Specs
Li L8 Pro
Li L8 Max
Li L8 Ultra
Note: The final configuration is subject to the manufacturer's latest data.
Li L8
6 Seats Luxury SUV
Specs
Li L8 Pro
Li L8 Max
Li L8 Ultra
Note: The final configuration is subject to the manufacturer's latest data.
Basics
| Make | Li Auto | Model | L8 |
| Year | 2024 | Energy Type | EREV |
| Body Type | SUV | Color | Golden/Silver/Gray/Black/Green/Baby Blue |
| CLTC pure electric cruising range (km) | 225 | Interior Color | Black&white/Black&orange/Black |
| Engine Size | 1.5T/113kw | 0-100km/h acceleration | 5.3s |
| Seats | 6 | No.of doors | 5 |
| Dimension (mm) | 5080*1995*1800mm | Fuel tank capacity (L) | 65 |
| Maximum power (kW) | 330 | Maximum torque (N·m) | 620 |
| Approach Angle | 19 | Departure Angle | 21 |
| Minimum ground clearance (mm) | - | Drive Mode | Electric four-wheel drive |
| Front suspension type | Double wishbone independent suspension | Rear suspension type | Five-link independent suspension |
Features
◆ Driving assistance image
◆ 360-degree panoramic image
◆ Transparent chassis/540-degree image
◆ Satellite navigation system
◆ Navigation traffic information display
◆ Map brand
◆ High-precision map
◆ Merge assist
◆ Lane keeping assist system
◆ Lane centering
◆ Road traffic sign recognition
◆ Automatic parking
◆ Remote control parking
◆ Electric suction door
Write a review
Inquiry Now
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.